Docs Map
Table of contents, ownership, and status for Forgeon documentation.
Last updated: 2026-03-17
This page is the living map for Forgeon docs. It helps us track coverage, ownership, and shipping status.
Status legend
- Live — published and verified against the current product behavior
- Draft — written but needs product review or screenshots
- Planned — placeholder, not yet written
Getting started
| Page | Slug | Owner | Status |
|---|---|---|---|
| Overview | /docs/getting-started/overview | Forgeon Team | Live |
| Install | /docs/getting-started/install | Forgeon Team | Live |
| Quickstart (GitHub) | /docs/getting-started/quickstart | Forgeon Team | Live |
| Login using GitHub | /docs/getting-started/login-using-github | Forgeon Team | Live |
Languages & frameworks
| Page | Slug | Owner | Status |
|---|---|---|---|
| Overview | /docs/languages-and-framework/overview | Forgeon Team | Live |
| Language & framework support | /docs/languages-and-framework/language-and-framework | Forgeon Team | Live |
Deployments
| Page | Slug | Owner | Status |
|---|---|---|---|
| Deployments overview | /docs/deployments | Forgeon Team | Live |
| Quickstart | /docs/deployments/quickstart | Forgeon Team | Live |
| Environments | /docs/deployments/environments | Forgeon Team | Live |
| Settings | /docs/deployments/settings | Forgeon Team | Live |
| Deployment options | /docs/deployments/deployment-options | Forgeon Team | Live |
| Concurrent builds | /docs/deployments/concurrent-builds | Forgeon Team | Live |
| Metrics & monitoring | /docs/deployments/metrics-and-monitoring | Forgeon Team | Live |
| Replicas | /docs/deployments/replicas | Forgeon Team | Live |
Apps on Forgeon
| Page | Slug | Owner | Status |
|---|---|---|---|
| Overview | /docs/apps-on-forgeon/overview | Forgeon Team | Live |
| Easy deploy | /docs/easy-deploy | Forgeon Team | Live |
| Easy deploy (detail) | /docs/apps-on-forgeon/easy-deploy | Forgeon Team | Live |
Marketplace
| Page | Slug | Owner | Status |
|---|---|---|---|
| Marketplace | /docs/marketplace | Forgeon Team | Live |
| Overview | /docs/marketplace/overview | Forgeon Team | Live |
| Seller listings | /docs/marketplace/seller-listings | Forgeon Team | Live |
| Buyer deploy | /docs/marketplace/buyer-deploy | Forgeon Team | Live |
| Payouts | /docs/marketplace/payouts | Forgeon Team | Live |
Domains & SSL
| Page | Slug | Owner | Status |
|---|---|---|---|
| Domains & SSL | /docs/domains | Forgeon Team | Live |
Projects
| Page | Slug | Owner | Status |
|---|---|---|---|
| Runtime config | /docs/projects/runtime | Forgeon Team | Live |
| Project metadata | /docs/projects/metadata | Forgeon Team | Live |
Databases (MDX)
| Page | Slug | Owner | Status |
|---|---|---|---|
| Databases overview | /docs/databases | Forgeon Team | Live |
| Database quickstart | /docs/database-engine/quickstart | Forgeon Team | Live |
| Monitoring & metrics | /docs/database-engine/monitoring-and-metrics | Forgeon Team | Live |
| Backups & restore | /docs/database-engine/backups-and-restore | Forgeon Team | Live |
| DB metrics (short) | /docs/db-metrics | Forgeon Team | Live |
| DB backups (short) | /docs/db-backups | Forgeon Team | Live |
Builder engine
| Page | Slug | Owner | Status |
|---|---|---|---|
| Forgepacks builder | /docs/builder-engine/forgepacks-builder | Forgeon Team | Live |
| Nixpacks builder | /docs/builder-engine/nixpacks-builder | Forgeon Team | Live |
| Buildpacks builder | /docs/builder-engine/buildpacks-builder | Forgeon Team | Live |
| Build output API | /docs/build-output-api | Forgeon Team | Live |
Observability
| Page | Slug | Owner | Status |
|---|---|---|---|
| Metrics overview | /docs/observability/metrics | Forgeon Team | Live |
| Runtime metrics | /docs/runtime-metrics | Forgeon Team | Live |
Integrations
| Page | Slug | Owner | Status |
|---|---|---|---|
| Git integration | /docs/integrations/git | Forgeon Team | Live |
Security
| Page | Slug | Owner | Status |
|---|---|---|---|
| Secure compute | /docs/security/secure-compute | Forgeon Team | Live |
Functions
| Page | Slug | Owner | Status |
|---|---|---|---|
| Regions | /docs/functions/regions | Forgeon Team | Live |
| Fluid compute | /docs/functions/fluid-compute | Forgeon Team | Live |
Workflows
| Page | Slug | Owner | Status |
|---|---|---|---|
| Microfrontends | /docs/workflows/microfrontends | Forgeon Team | Live |
Analytics
| Page | Slug | Owner | Status |
|---|---|---|---|
| Forgeon toolbar | /docs/analytics/forgeon-toolbar | Forgeon Team | Live |
Billing & credits
| Page | Slug | Owner | Status |
|---|---|---|---|
| Plans & subscription | /docs/reference/plans-and-subscription | Forgeon Team | Live |
| Billing & invoices | /docs/reference/billing-and-invoices | Forgeon Team | Live |
| Plans (short) | /docs/plans | Forgeon Team | Live |
| Billing overview | /docs/billing-credits/billing-overview | Forgeon Team | Live |
| Credits | /docs/billing-credits/credits | Forgeon Team | Live |
| Usage billing | /docs/billing-credits/usage-billing | Forgeon Team | Live |
| Reference: configuration | /docs/reference/configuration | Forgeon Team | Live |
| Reference: regions | /docs/reference/regions | Forgeon Team | Live |
| Reference: languages | /docs/reference/languages | Forgeon Team | Live |
| Reference: limits | /docs/reference/limits | Forgeon Team | Live |
Troubleshooting
| Page | Slug | Owner | Status |
|---|---|---|---|
| Troubleshooting index | /docs/troubleshooting/troubleshooting | Forgeon Team | Live |
| Troubleshooting by error code | /docs/troubleshooting/error-codes | Forgeon Team | Live |
| Runbooks | /docs/troubleshooting/runbooks | Forgeon Team | Live |
| Known issues | /docs/troubleshooting/known-issues | Forgeon Team | Live |
| Resolved issues | /docs/troubleshooting/resolved-issues | Forgeon Team | Live |